Sizing Chart
Womens Clothes Size Comparison Chart
SIZE | XS | S | M | L | XL | XXL | ||||
---|---|---|---|---|---|---|---|---|---|---|
UK Clothes | 8 | 10 | 12 | 14 | 16 | 18 | ||||
UK Clothes | 0 | 1 | 2 | 3 | 4 | 5 | ||||
UK Denim | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 |
Scandinavia & Germany | 34 | 36 | 38 | 40 | 42 | 44 | ||||
France | 36 | 38 | 40 | 42 | 44 | 46 | ||||
Spain | 38 | 40 | 42 | 44 | 46 | 48 | ||||
Italy | 40 | 42 | 44 | 46 | 48 | 50 | ||||
USA | 6 | 8 | 10 | 12 | 14 | 16 | ||||
Australia & New Zealand | 10 | 12 | 14 | 16 | 18 | 20 | ||||
Japan | 9 | 11 | 13 | 15 | 17 | 19 | ||||
Belts - standard (cm) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |
Bust Size (cm) | 82 | 87 | 92 | 97 | 102 | 108 | ||||
Waist Size (cm) | 64 | 69 | 74 | 79 | 84 | 90 | ||||
Hip Size (cm) | 88 | 93 | 98 | 103 | 108 | 116 | ||||
Bust Size (inches) | 32 1/4 | 34 1/4 | 36 1/4 | 38 1/4 | 40 1/4 | 42 1/2 | ||||
Waist Size (inches) | 25 1/4 | 27 1/4 | 29 | 31 | 33 | 34 1/2 | ||||
Hip Size (inches) | 34 3/4 | 36 3/4 | 38 3/4 | 40 1/2 | 42 1/2 | 45 1/2 |
Womens Shoes Size Comparison Chart
SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
UK Shoes | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
European | 35-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 |
USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Australia & New Zealand | 3.5 | 4 | 5 | 6.5 | 7.5 | 8.5 | 9.5 |
Japan | 21 | 22 | 23 | 24 | 25 | 26 | 27 |